2007 Halter Show Results
| Place | Entry # | Alpaca Name (from ARI Cert) | DOB | Owner (from ARI Cert, or PTS) | Ranch Name | Sire (from ARI Cert) | Dam (from ARI Cert) |
|---|---|---|---|---|---|---|---|
| Huacaya Multi Female Junior Halter | |||||||
| 1 | 13 | McGwire's Pauline | 5/26/06 | Randy & Barbara Coleman | Wings & A Prayer | McGwire | Dorothy Rowyn |
| 2 | 1 | As You Like It Elijah's Juliet | 5/2/06 | Claudia Weintraub & Brian Weiner | As You Like It Alpacas | Angelica's Elijah | Jacqueline KMF |
| Huacaya Multi Female Intermediate Halter | |||||||
| 1 | 407 | Run for the Roses F0688 AOA | 7/7/05 | Ron & Cathy Downs | Twisted Lock Alpacas | 8577's Legacy De Bolivia | Your Highness de Bolivia F0305AOA |
| Huacaya Multi Male Intermediate Halter | |||||||
| 1 | 181 | Sundancer's Aztec | 9/1/05 | Cheryl & Robert Louie | Sundancer Alpacas | CL 9 Altair | CL9 Pikachu |
| 2 | 439 | Kibby's Speckles | 7/31/05 | Dennis, Debra, Kellen, Kendall McKibbin | Kibby's Alpaca Ranch | Crescent Moon's Romeo | AVA Gardner of Kibby's |
| Suri Multi Female Junior Halter | |||||||
| 1 | 168 | LCA Brooke | 8/19/06 | Jack Armstrong | Latah Creek Alpacas | Pperuvian Inca G4581 | Snowmass Golden Glory |
| 2 | 348 | Contessa of PVA | 6/4/06 | David & Nancy Tenhulzen | Park View Alpacas | Montoya of PVA | Woodsedge Duchess |
| Suri Multi Female Intermediate Halter | |||||||
| 1 | 355 | Excella of PVA | 10/27/05 | David & Nancy Tenhulzen | Park View Alpacas | Kobe of PVA | Liber Dee |
| Suri Multi Male Junior Halter | |||||||
| 1 | 422 | Negima | 7/25/06 | Patricia & David Greenbaum | Dry Creek Alpacas | ||
| Suri Multi Male Intermediate Halter | |||||||
| 1 | 44 | OTN Peruvian BJ | 6/27/05 | Dean & Dorothy Otten | Suri Haven Alpacas | GLR Baranoff | Pperuvian Camucha B4161 |
| 2 | 35 | HHSF Tiburon's Peruvian TIZO Suri | 7/13/05 | Fisco/Noble/Raessler | Humming Hill Suri Farm, Inc/Nobility Alpacas/Royal River Alpacas | HHSF Accoyo Tiburon | 6Peruvian Tiziana 6747 IMPR98 |
| Suri Multi Male Senior Halter | |||||||
| 1 | 197 | The Candyman of PVA | 9/15/04 | David & Nancy Ten Hulzen | Park View Alpacas | Keanu of PVA | USA Candy Dancer |
| Huacaya Grey Female Junior Halter | |||||||
| 1 | 390 | Patagonia's Sakura | 6/29/06 | Hugo Ulloa | Alpacas de la Patagonia | Kaspa | Chanita 279 |
| 2 | 467 | Crescent Moon's Rosita | 8/13/06 | Joseph Nelson | Crescent Moon Alpaca Ranch | Mr Roosevelt | Crescent Moon's Celebration NE119 |
| 3 | 27 | NeverSummer's Barefoot Contessa | 6/29/06 | Carol & Ken Collins | Never Summer Alpacas | Lanark's Silver Charm | CPA's Sequoia |
| 4 | 77 | CCR's Pirata Reina | 8/2/06 | Marilynn Scoggins/Ian Watt | Canyon Creek Ranch | McGwire | Mehling's Honey |
| 5 | 15 | WP Absolute's Gabrielle | 8/5/06 | Randy & Barbara Coleman | Wings & A Prayer | Premier's Absolute | Chocolate Dulce |
| 6 | 78 | CCR Bejou | 7/21/06 | Marilynn Scoggins/Ian Watt | Canyon Creek Ranch | McGwire | CCR Anya |
| Huacaya Grey Female Intermediate Halter | |||||||
| 1 | 417 | Silver Dollar D1079 AOA | 5/26/05 | Tim, Della, Shelby, Mercedes Wagnon | Alpaca Bella Fina | Bolivian Black Thunder B969 | Susana D234 AOA |
| 2 | 254 | Sstar's Silver Rose | 12/7/05 | Scott Brant | Shooting Star Alpaca Ranch | Snowmass Sterling Silver | Lanark's Perulandra |
| 3 | 468 | Crescent Moon's Unforgettable | 9/28/05 | Joseph Nelson | Crescent Moon Alpaca Ranch | Crescent Moon's Kryptonite | Da La Nina |
| 4 | 126 | Tierra's Columbine | 10/10/05 | Deshner Family #3 LTD | Tierra Prometida Alpaca Ranch | Crescent Moon's Touchet | Pipsessewa |
| 5 | 14 | Rosey's Wild Rose | 10/26/05 | Randy & Barbara Coleman | Wings & A Prayer | Velvet's Prince Willian | LGR Morning Rose |
| Huacaya Grey Male Junior Halter | |||||||
| 1 | 43 | Aussie .38 Special | 7/30/06 | Carol & Ken Collins | Never Summer Alpacas | Victor's Hemiaccoyo Casanova | Aussie Harmony Rose |
| 2 | 391 | Patagonia's Amancio | 8/21/06 | Hugo Ulloa | Alpacas de la Patagonia | Kaspa | Violeta 370 |
| 3 | 306 | Canzelle's Kalahari | 4/21/06 | Gunnar & Carol Anne Lonson | Canzelle Alpacas | Rickson G. | Patagonia's Matilde |
| 4 | 80 | CCR's Principae Gris | 8/17/06 | Marilynn Scoggins/Ian Watt | Canyon Creek Ranch | McGwire | CCR Princessa |
| 5 | 232 | Snowmass Artic Storm | 7/29/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Artic Blue | Snowmass Rainbow Joy |
| 6 | 233 | Snowmass Arctic Fox | 6/12/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Artic Blue | Snowmass Casanova's Silver Fox |
| Huacaya Grey Male Intermediate Halter | |||||||
| 1 | 37 | Aussie Guns -n- Roses | 7/23/05 | Ken & Julie Rosenfeld | Renaissance Ridge Alpacas | Victor's Hemiaccoyo Casanova | Aussie Harmony Rose |
| 2 | 304 | Canzelle's Dinghaan | 2/10/06 | Gunnar & Carol Anne Lonson | Canzelle Alpacas | Snowmass Peruvian Casanova | Amazing Grace de Lauca |
| 3 | 454 | Crescent Moon's Relanpago | 7/25/05 | Joseph Nelson | Crescent Moon Alpaca Ranch | Crescent Moon's Rayo del Sol | Cucallane's Geneva |
| 4 | 32 | Lassen View's Antares | 1/5/06 | Steve & Lin Murray | Lassen View Alpacas | MFI Scimitar | Pink |
| 5 | 135 | Magnum Opus | 12/9/05 | Deshner Family #3 LTD | Tierra Prometida Alpaca Ranch | Crescent Moon's Touchet | 471 Peruvian Adela |
| Huacaya Grey Male Senior Halter | |||||||
| 1 | 89 | Bisturi | 9/25/04 | Bill Hedberg | Pine Forty Farms | FRA Smoky the Bandit | KO's Peach Girl |
| 2 | 447 | ATV Adonnis | 4/17/04 | Joseph Nelson | Crescent Moon Alpaca Ranch | Mr Roosevelt | Bell Adonna |
| 3 | 243 | Snowmass Enlightenment | 12/1/04 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Xxxtreme | Snowmass Silver Star |
| 4 | 408 | Breitling of A.L.Paca's | 9/24/04 | Ron & Cathy Downs | Twisted Lock Alpacas | A.L.Paca's Bliss C436 | Dark Shadow |
| Suri Grey Male Junior Halter | |||||||
| 2 | 480 | Peruvian Ninja | 5/17/06 | Kim & Brandon Marziole | Alpacas & Beyond | Graycliff Jax | LD Kalahari |
| Suri Grey Male Intermediate Halter | |||||||
| 1 | 202 | Silver Shadow's Rembrandt | 6/24/05 | Daphne & Ann Aurness | Aurness Alpacas | Silver Shadow | GLL Reflecta |
| Huacaya Black Female Junior Halter | |||||||
| 1 | 395 | Patagonia's Cosita Bonita | 8/18/06 | Hugo Ulloa | Alpacas de la Patagonia | Patagonia's El Vasco | Patagonia's Dulcinea |
| 2 | 462 | Skyline Nuanca | 5/24/06 | Joseph Nelson | Crescent Moon Alpaca Ranch | Snowmass Nova's Nuance | Camilio's Natalia |
| 3 | 159 | Amber Carianna | 5/14/06 | Shirley & Daryl Krause | Amber Autumn Alpacas | MMR Laredo | Amber Felicity |
| 4 | 444 | Kibby's Velvet | 6/16/06 | Dennis, Debra, Kellen, Kendall McKibbin | Kibby's Alpaca Ranch | LB Peruvian Castano Bay | Nicole of Kibby's |
| Huacaya Black Female Intermediate Halter | |||||||
| 1 | 385 | Patagonia's La Sombra | 8/23/05 | Hugo Ulloa | Alpacas de la Patagonia | Nishio | Patagonia's Queen |
| 2 | 221 | Snowmass Royal Malaika | 8/22/05 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Royal Bronze | Snowmass Petite Syrah |
| 3 | 255 | Olympic Sstar | 2/10/06 | Scott Brant | Shooting Star Alpaca Ranch | Patagonia's El Trauco | Patagonia's Dulce Marie |
| 4 | 445 | Kibby's Starlite | 9/11/05 | Dennis, Debra, Kellen, Kendall McKibbin | Kibby's Alpaca Ranch | Premier's Rubio | MFI Pperuvian Mayiena's Season |
| Huacaya Black Female Senior Halter | |||||||
| 1 | 225 | Snowmass Amazing Grace | 3/16/05 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Xxxtreme | Snowmass Sparkle |
| Huacaya Black Male Junior Halter | |||||||
| 1 | 231 | Snowmass Andean Midnight | 6/9/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Andean Night | Snowmass Fineness Matters |
| 2 | 29 | NeverSummer's Black Ice | 7/11/06 | Carol & Ken Collins | Never Summer Alpacas | Aladdin of KPR | NeverSummer's Monsoon |
| 3 | 455 | Crescent Moon's Moraes | 7/30/06 | Joseph Nelson | Crescent Moon Alpaca Ranch | Crescent Moon's Rayo del Sol | Silesia |
| 4 | 443 | Kibby's Vinnie | 8/20/06 | Dennis, Debra, Kellen, Kendall McKibbin | Kibby's Alpaca Ranch | Mr Roosevelt | BF Andrea |
| 5 | 121 | Angelface Caruso | 7/28/06 | Austin, Kristine, Jerry Bougie | Angelface Alpacas | Achenar | Angelface Carina |
| 6 | 3 | Shakespeare's Oberone | 8/14/06 | Claudia Weintraub & Brian Weiner | As You Like It Alpacas | Patagonia's Shakespeare | Reba's Ladybug |
| Huacaya Black Male Intermediate Halter | |||||||
| 1 | 453 | Crescent Moon's Nitro | 10/16/05 | Joseph Nelson | Crescent Moon Alpaca Ranch | Crescent Moon's Kryptonite | Crescent Moon's Afterglow |
| 2 | 377 | Patagonia's Montero | 10/19/05 | Hugo Ulloa | Alpacas de la Patagonia | Nishio | Queen Charlotte |
| 3 | 382 | Patagonia's Mondavi | 10/2/05 | Hugo Ulloa | Alpacas de la Patagonia | Patagonia's Neruda | Patagonia's Chic |
| 4 | 380 | Patagonia's Giancario | 9/25/05 | Hugo Ulloa | Alpacas de la Patagonia | Nishio | Allspice 302 |
| 5 | 153 | Amber Koda | 6/6/05 | Shirley & Daryl Krause | Amber Autumn Alpacas | RFA Turk | RGA Rochelle |
| 6 | 258 | RBA Paliden | 9/29/05 | Mike Cates | Rocking Box Alpacas | Snowmass Golden Touch | RBA Monique |
| Huacaya Black Male Senior Halter | |||||||
| 1 | 471 | Greener Pastures Copenhagen | 9/24/04 | Scott & Debbie Miller | Greener Pastures Alpacas | Crescent Moon's Valentino | Crescent Moon's Chocolate Decadence |
| 2 | 40 | HVLA Black Jack | 6/26/04 | Ken & Julie Rosenfeld | Renaissance Ridge Alpacas | HVLA Jill | CD Alp Eclipse |
| 3 | 409 | Patagonia's Tehuelche | 6/14/04 | Ron & Cathy Downs | Twisted Lock Alpacas | Patagonia's Neruda | Hermosa 139 |
| Suri Black Female Junior Halter | |||||||
| 1 | 146 | SOA MacGyver's Mirage | 7/31/06 | Rick Dempster | Shadow Oaks Alpacas | DDF Peruvian MacGyver | Mahogany Prince's La Princesa |
| 2 | 114 | Cool's Chocolate Obsession | 7/29/06 | Gabe & Jess White | Oregon Alpaca Farm | LCA Mr. Cool | PME Morena |
| 3 | 420 | Tameka of PVA | 6/24/06 | N Edward Fincher, Amanda Brand | Alpacas at Dancing Rocks Ranch | ||
| 4 | 75 | Pucara Sur-Real Bette | 8/3/06 | Jude Anderson /Alan Cousill. | Pucara International | Moon River's Peruvian Durango | Pucara Bettina |
| Suri Black Female Intermediate Halter | |||||||
| 1 | 111 | OAF Miss Coolia | 9/15/05 | Gabe & Jess White | Oregon Alpaca Farm | LCA Mr. Cool | OAF Madeline |
| 2 | 63 | Arianna of PVA | 8/19/05 | Beverlee Spencer & Morgan Lewi | Beso Del Sol Alpacas | Kobe of PVA | Adrianna of Peru D297 AOA |
| 3 | 365 | Midnight Fantasy of PVA | 9/16/05 | David & Nancy Tenhulzen | Park View Alpacas | Montoya of PVA | NGG Little Fantasy |
| 4 | 427 | Champion's African Queen | 6/9/05 | Chris & Susan Lehner | Champion Alpacas | Captain Morgan | Acero Marka's 2261 Goldie Locks |
| Suri Black Male Junior Halter | |||||||
| 1 | 357 | Lockstar of PVA | 7/26/06 | David & Nancy Tenhulzen | Park View Alpacas | Kobe of PVA | Little Duchess of PVA |
| 2 | 310 | FDA Milaro's Maloha | 8/22/06 | Flying Dutchman Alpacas,LLC | Flying Dutchman Alpacas, LLC | BCA Milargro | BCA Juliette |
| Suri Black Male Intermediate Halter | |||||||
| 1 | 83 | Captain's Picasso | 1/3/06 | Flying Dutchman Alpacas,LLC | Flying Dutchman Alpacas, LLC | Captain Morgan | Rico Chloe |
| 2 | 331 | Luxor of PVA | 7/16/05 | David & Nancy Tenhulzen | Park View Alpacas | Kobe of PVA | Little Duchess of PVA |
| 3 | 164 | LCA Winchester | 8/15/05 | Jack Armstrong | Latah Creek Alpacas | Snowmass Nautilus | Pperuvian Martina B4112 |
| 4 | 419 | AUR Triton | 7/27/05 | N Edward Fincher, Amanda Brand | Alpacas at Dancing Rocks Ranch | King Kong | Trinity of PVA |
| Huacaya Brown Female Junior Halter | |||||||
| 1 | 214 | Snowmass XXXtreme Star of Hope | 5/9/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Xxxtreme | Snowmass Chianti |
| 2 | 393 | Patagonia's Natalina | 5/1/06 | Hugo Ulloa | Alpacas de la Patagonia | Patagonia's El Trauco | Patagonia's Fantasma |
| 3 | 464 | Crescent Moon's Kyrah | 6/29/06 | Joseph Nelson | Crescent Moon Alpaca Ranch | Crescent Moon's Kryptonite | Snowmass Zinfindalia |
| 4 | 213 | Snowmass Royal Splendor | 8/12/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Royal Bronze | Snowmass Xxxtremely Gorgeous |
| 5 | 212 | Snowmass Royal Heart | 6/11/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Andean Night | Snowmass Royal Lace |
| 6 | 210 | Snowmass Vicoria's Whisper | 6/8/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Andean Night | Snowmass Victoria's Secret |
| Huacaya Brown Female Intermediate Halter | |||||||
| 1 | 220 | Snowmass XXXtremely Scarlet | 6/24/05 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Xxxtreme | Snowmass Ring Ridge Scarlet |
| 2 | 376 | Patagonia's Zuza | 8/1/05 | Hugo Ulloa | Alpacas de la Patagonia | Patagonia's Lennox | Hermosa 139 |
| 3 | 378 | Patagonia's Aracelia | 4/18/05 | Hugo Ulloa | Alpacas de la Patagonia | Kaspa | Chanita 279 |
| 4 | 383 | Patagonia's Anakena | 8/29/05 | Hugo Ulloa | Alpacas de la Patagonia | Patagonia's Lennox | Corazon De Oro |
| 5 | 381 | Patagonia's Allegra | 9/25/05 | Hugo Ulloa | Alpacas de la Patagonia | Nishio | Marigold 387 |
| 6 | 379 | Patagonia's Martini | 9/14/05 | Hugo Ulloa | Alpacas de la Patagonia | Nishio | Mujercita 169 |
| Huacaya Brown Male Junior Halter | |||||||
| 1 | 457 | Crescent Moon's Elias | 7/15/06 | Joseph Nelson | Crescent Moon Alpaca Ranch | 6Peruvian Accoyo Elite 5057 IMPR98 | SCA Peruvian Mohogony Rose |
| 2 | 318 | Carrie's Copper Penny | 6/13/06 | Stan Miller | Aspen Alpaca Company | Premier's Rubio | Gina |
| 3 | 317 | ASPN Raulito | 5/31/06 | Stan Miller | Aspen Alpaca Company | Okanagan's Razzle Dazzel 36H | RFA Shannon |
| Huacaya Brown Male Intermediate Halter | |||||||
| 1 | 384 | Patagonia's Foccino | 10/4/05 | Hugo Ulloa | Alpacas de la Patagonia | Patagonia's El Trauco | Patagonia's Brillante |
| 2 | 238 | Snowmass Incan King XXX | 9/3/05 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Xxxtreme | Snowmass Royal Highness |
| 3 | 472 | Greener Pastures Chocolate Thun | 9/12/05 | Scott & Debbie Miller | Greener Pastures Alpacas | Snowmass Black N' Gold | Crescent Moon's Chocolate Decadence |
| 4 | 257 | RBA M&M | 6/8/05 | Mike Cates | Rocking Box Alpacas | Snowmass Midnight Magic | RBA Snickers |
| 5 | 397 | Patagonia's Maradona | 1/10/06 | Hugo Ulloa | Alpacas de la Patagonia | Nishio | La Mystique |
| 6 | 265 | Micheal-Angelo Scot | 6/20/05 | Tracy & Mark Ervin | M.T. Eelite Alpacas | Snowbelt Hot Scot | Miss Peruvian Providence |
| Huacaya Brown Male Senior Halter | |||||||
| 1 | 448 | Kirwin | 6/10/04 | Joseph Nelson | Crescent Moon Alpaca Ranch | Crescent Moon's Rayo del Sol | SA Royal Catera |
| 2 | 292 | Accoyo America Jason | 7/18/04 | Accoyo America Inc | Accoyo America Inc | Camilio's Accoyo Endurance | Pacific Crest Camilio's Phoenicia |
| 3 | 87 | Skywalker by Poseidon | 3/3/05 | Flying Dutchman Alpacas, LLC | Flying Dutchman Alpacas, LLC/Speirs/Murr | Caligula's Accoyo Poseidon | BCA Godiva |
| 4 | 28 | NeverSummer's Spellbound | 10/31/04 | Carol & Ken Collins | Never Summer Alpacas | Lanark's Silver Charm | NeverSummer's Waltzing Mathilda |
| 5 | 263 | Custer X | 10/19/04 | Tracy & Mark Ervin | M.T. Eelite Alpacas | Hemingway's Hemiaccoyo Excalibur | Babilonia D367 IMPZ98 |
| 6 | 271 | AMR Rebel's Stryder | 6/15/04 | Anthony & Linda Williams | Flying Alpaca Ranch | The Rebel S579 AOA | Capilla 8927 IMPZ98 |
| Suri Brown Female Junior Halter | |||||||
| 1 | 347 | Chanel of PVA | 7/27/06 | David & Nancy Tenhulzen | Park View Alpacas | Keanu of PVA | Escada of PVA |
| 2 | 344 | Aliza of PVA | 7/5/06 | David & Nancy Tenhulzen | Park View Alpacas | Keanu of PVA | BBFAI Azalea |
| 3 | 11 | Captain's Midori | 5/30/06 | Randy & Barbara Coleman | Wings & A Prayer | Captain Morgan | SLT Picata |
| 4 | 52 | Darling Abigail | 6/1/06 | Friend-White/Marge Smith | Friendly Farm Alpacas | Don Diego De Peru | PVF Beattitude |
| 5 | 170 | DLA Captains Grace | 8/17/06 | Curtis & Lydean Smith | Dreamland Alpacas | Captain Morgan | PVA Lilly Blossom |
| 6 | 346 | Zamoya of PVA | 8/16/06 | David & Nancy Tenhulzen | Park View Alpacas | Montoya of PVA | Zarza D219 ALOA |
| Suri Brown Female Intermediate Halter | |||||||
| 1 | 367 | Ursala of PVA | 12/3/05 | David & Nancy Tenhulzen | Park View Alpacas | Montoya of PVA | Marushka of PVA |
| 2 | 387 | Patagonia's Maple Syrup | 9/12/05 | Hugo Ulloa | Alpacas de la Patagonia | Snowmass Nautilus | Aysen's Pimento IMPQ98 |
| 3 | 368 | Maya of PVA | 6/27/05 | David & Nancy Tenhulzen | Park View Alpacas | DDF Peruvian MacGyver | Mahogany Rose Princess of PVA |
| 4 | 370 | Minuet of PVA | 6/30/05 | David & Nancy Tenhulzen | Park View Alpacas | Keanu of PVA | DPA Minnie |
| 5 | 371 | Nicole of PVA | 8/18/05 | David & Nancy Tenhulzen | Park View Alpacas | Keanu of PVA | First Noelle |
| Suri Brown Male Junior Halter | |||||||
| 1 | 360 | Masterlock of PVA | 6/29/06 | David & Nancy Tenhulzen | Park View Alpacas | Keanu of PVA | DPA Minnie |
| 2 | 73 | Pucara Sur-Real Rapper | 7/24/06 | Jude Anderson /Alan Cousill. | Pucara International | Moon River's Peruvian Durango | Pucara Rhapsodie |
| 3 | 166 | LCA Denali | 6/22/06 | Jack Armstrong | Latah Creek Alpacas | Snowmass Grand Marnier | Snowmass Silk Eclipse |
| 4 | 359 | Raikkonen of PVA | 6/29/06 | David & Nancy Tenhulzen | Park View Alpacas | Montoya of PVA | Keana of PVA |
| 5 | 358 | Countach of PVA | 8/23/06 | David & Nancy Tenhulzen | Park View Alpacas | Captain Morgan | Mahogany Rose Princess of PVA |
| 6 | 115 | OAF Cool's Red Rock | 7/2/06 | Gabe & Jess White | Oregon Alpaca Farm | LCA Mr. Cool | PME Paprika |
| Suri Brown Male Intermediate Halter | |||||||
| 1 | 335 | Koyota of PVA | 6/19/05 | David & Nancy Tenhulzen | Park View Alpacas | DDF Peruvian MacGyver | Keana of PVA |
| 2 | 20 | WP Captain's Rasta Man | 8/1/05 | Randy & Barbara Coleman | Wings & A Prayer | Captain Morgan | Delicata Sunrise |
| 3 | 334 | Rubiano of PVA | 6/28/05 | David & Nancy Tenhulzen | Park View Alpacas | Montoya of PVA | Thompson Hollow Ruby |
| 4 | 338 | Pantorini of PVA | 10/20/05 | David & Nancy Tenhulzen | Park View Alpacas | Zanini of PVA | Princess Protégé of PVA |
| 5 | 428 | Champion's Chipolte | 6/22/05 | Chris & Susan Lehner | Champion Alpacas | GS Saladin 554 | Tutu Gold Tha |
| 6 | 190 | GLR Chipotle | 8/7/05 | Cindy Harris/Linda Snook | Alpacas at Windy Hill | Sierra Bonita's MacGyver's Synergy | Crimson Shamrocks Prestigia |
| Suri Brown Male Senior Halter | |||||||
| 1 | 54 | Don Pablo de Viento | 3/6/05 | Friend-White/Marge Smith | Friendly Farm Alpacas | Don Diego De Peru | Wind Through the Willows |
| 2 | 195 | Gianni of PVA | 10/12/04 | Cindy Harris | Alpacas at Windy Hill | Kobe of PVA | NGG Guenevere |
| Huacaya Fawn Female Junior Halter | |||||||
| 1 | 208 | Snowmass Satin Bells | 7/13/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Satin King | Snowmass Snowbells |
| 2 | 207 | Snowmass Royal Honey | 5/31/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Royal Challanger | Snowmass Bit of Honey |
| 3 | 211 | Snowmass Royal Ruby | 7/22/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Royal Bronze | Snowmass Legacy's Ruby |
| 4 | 475 | Greener Pastures La Te Dah | 5/12/06 | Scott & Debbie Miller | Greener Pastures Alpacas | Peruvian Bueno G173 | Crescent Moon's Ooh La La |
| 5 | 353 | Pasha of PVA | 6/22/06 | David & Nancy Tenhulzen | Park View Alpacas | The Elite Maximus | MFI Peruvian Patience |
| 6 | 418 | Alpaca Bella Fina's Caprice | 5/20/06 | Tim, Della, Shelby, Mercedes Wagnon | Alpaca Bella Fina | Westwool's Fredrico | Miss Espress |
| Huacaya Fawn Female Intermediate Halter | |||||||
| 1 | 105 | Patagonia's Juneau | 9/27/05 | Flloyd Smith/Ulloa | Aleutian Eagle Alpacas | Patagonia's Lennox | Preciosa of Lonepine Ranch |
| 2 | 219 | Snowmass Quechua's Vicuna | 7/24/05 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Quechua | 6Peruvian Cambria 6264 IMPR98 |
| 3 | 388 | Patagonia's Adora | 10/31/05 | Hugo Ulloa | Alpacas de la Patagonia | Nishio | Amelia |
| 4 | 352 | Champange and Roses of PVA | 7/9/05 | David & Nancy Tenhulzen | Park View Alpacas | The Elite Maximus | PVA Camilio's Rose |
| 5 | 415 | Perky Pickle of Peru D116 AOA | 9/6/05 | Tim, Della, Shelby, Mercedes Wagnon | Alpaca Bella Fina | Castro S159 ALOA | Heaven Bound D789 AOA |
| 6 | 437 | Champion's Bella Rosa | 9/12/05 | Chris & Susan Lehner | Champion Alpacas | Christopher-B | La Bonita |
| Huacaya Fawn Female Senior Halter | |||||||
| 1 | 110 | Desert Sun Poseidon's Alyeska | 9/5/04 | Cindy & Gary Crenshaw | Desert Sun Alpacas | Desert Delight | Caligula's Accoyo Poseidon |
| Huacaya Fawn Female Mature Halter | |||||||
| 1 | 224 | Snowmass Simply Scrumptious | 9/9/02 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Accoyocusani | Snowmass Chacasha |
| Huacaya Fawn Male Junior Halter | |||||||
| 1 | 290 | Accoyo America Marathon | 8/9/06 | Accoyo America Inc | Accoyo America Inc | Camilio's Accoyo Endurance | Pacific Crest Accoyo Arcadia |
| 2 | 229 | Snowmass Harvest Moon | 8/16/06 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Royal Challanger | RBA Melody |
| 3 | 311 | FDA Triumphant | 8/10/06 | Flying Dutchman Alpacas,LLC | Flying Dutchman Alpacas, LLC | MSA Peruvian Brunello | BCA Abigail |
| 4 | 155 | Amber Tucker | 7/1/06 | Shirley & Daryl Krause | Amber Autumn Alpacas | RFA Turk | Saltspring Parfait |
| 5 | 476 | Crescent Moon's Kamelot | 4/15/06 | Jerry Dunne | Lower Bridge Alpacas | Crescent Moon's Kryptonite | Crescent Moon's Abbey |
| 6 | 160 | Timber Basin Canaletto's Caliente | 8/17/06 | Carrie & Emily Hull | Timber Basin Alpacas | Snowmass Casanova's Canaletto | Saint Francis D577 AOA |
| Huacaya Fawn Male Intermediate Halter | |||||||
| 1 | 237 | Snowmass Conopa XXX | 6/22/05 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Infinity | Snowmass Simply Scrumptious |
| 2 | 362 | Excello of PVA | 11/10/05 | David & Nancy Tenhulzen | Park View Alpacas | The Elite Maximus | Beauty Queen of PVA |
| 3 | 236 | Snowmass Royal Challenge | 8/28/05 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Royal Challanger | Snowmass Andean Sky |
| 4 | 142 | LKR Kamakazi | 6/27/05 | Beth Osborne/Mike Arndt | The Alpaca Hacienda | LKR Magic Man | Monet |
| 5 | 85 | FDA Grand Slam | 12/29/05 | Flying Dutchman Alpacas, LLC | Flying Dutchman Alpacas, LLC | SA Peruvian Grand Moreno | NGG Gabriel |
| 6 | 152 | Amber Tevia | 8/21/05 | Shirley & Daryl Krause | Amber Autumn Alpacas | Snowmass Legacy's Golden Boy | Monterra's Allegra |
| Huacaya Fawn Male Senior Halter | |||||||
| 1 | 100 | SQTR Austin | 3/5/05 | Linda & Michael Wood | Square Top Ranch | Benjamin | Ariana KP |
| 2 | 375 | Patagonia's Dawson | 10/5/04 | Hugo Ulloa | Alpacas de la Patagonia | Kaspa | Ppalfredo's Kenyatta |
| 3 | 291 | Accoyo America Navigator | 10/4/04 | Accoyo America Inc | Accoyo America Inc | PCA Hemingway-Accoyo Nautilus | Pacific Crest Peruvian Mulberry |
| 4 | 199 | Vantano of PVA | 8/29/04 | David & Nancy Ten Hulzen | Park View Alpacas | The Elite Maximus | PVA Peruvian Valerie |
| Huacaya Fawn Male Mature Halter | |||||||
| 1 | 312 | Luciano's Vesuvius | 12/27/03 | Flying Dutchman Alpacas,LLC | Flying Dutchman Alpacas, LLC | El R Peruvian Luciano | NGG Gabriel |
| 2 | 247 | Snowmass Royal Challanger | 8/11/02 | Snowmass Alpacas | Snowmass Alpacas | Snowmass Royal Rose | Pperuvian Edelweis 4687 |
| Suri Fawn Female Junior Halter | |||||||
| 1 | 294 | Accoyo America Bellflower | 6/8/06 | Accoyo America Inc | Accoyo America Inc | DDF Peruvian MacGyver | Accoyo America Belafonte |
| 2 | 349 | Lusterlocks of PVA | 6/30/06 | David & Nancy Tenhulzen | Park View Alpacas | Keanu of PVA | Luciana of PVA |
| 3 | 295 | Accoyo America Honeybee | 5/11/06 | Accoyo America Inc | Accoyo America Inc | NGG Accoyo Apache II | Pacific Crest Honey Suckle |
| 4 | 74 | Pucara Sur-Real Alexa | 8/1/06 | Jude Anderson /Alan Cousill. | Pucara International | Moon River's Peruvian Durango | Pucara Alegria |
| 5 | 172 | Mr. Cool's California Girl | 5/28/06 | Ann Hayes | Dancing Moon Alpacas | LCA Mr. Cool | Ameripaca's Sabine |
