2008 Fleece Show Results - International Alpaca Odyssey
Del Mar, California
March 13-16, 2008
Judge: Cathy Merkley
Show Superintendent: Cheryl Gehly
| Place | Alpaca Name (from ARI Cert) | ARI # | Owner (from ARI Cert, or PTS) | Ranch Name |
|---|---|---|---|---|
| White Huacaya 6-18 months | ||||
| 1 | Cashmina of PVA | 30571884 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 2 | Maximillian of PVA | 30570849 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 3 | Hummingherd's Leviathan | 30353640 | Curt & Nancy Gedney | Hummingherd Alpacas, LLC |
| 4 | Greener Pastures Leviticus | 30842694 | Michelle Swango | Eye of the Needle Ranch |
| 5 | LKR Spittin' Image | 1145526 | Kay Rodriguez | Lazy K Alpacas |
| White Huacaya 18 - 30 months | ||||
| 1 | Alteso of PVA | 30011243 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 2 | Accoyo America Titania | 1320732 | Accoyo America Inc. | Accoyo America Inc. |
| 3 | Accoyo America North Star AC020 | 1320992 | Accoyo America Inc. | Accoyo America Inc. |
| White Huacaya 30 months and older | ||||
| 1 | Cienega Creek Poseidon's Echo | 1115901 | John & Margaret Cokely | Cienega Creek Farm |
| 2 | Derwydd El Nino's Accoyo Manchu | 1201253 | Jan & Dale Davis/Accoyo America Inc | Derwydd Alpacas/Accoyo America Inc |
| 3 | Cienega Creek Poseidon's Riley | 1362718 | John & Margaret Cokely | Cienega Creek Farm |
| Fawn Huacaya 6-18 months | ||||
| 1 | Adora of PVA | 30570894 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 2 | Derwydd Presidio Apu-Alma | 30682832 | David Kabbai & Sherri Hogle | Atlas Alpacas |
| 3 | Pasha of PVA | 30571624 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 4 | Lancaster's Peruvian Angelica | 30387386 | Diana Timmerman | Aussie Acres Alpacas, LLC |
| 5 | Pacifica's D'Peruvian Neptune | 30987128 | John & Tina Malkus | Alpaca de la Pacifica |
| 6 | Alpaca Bella Fina's Caprice | 30962217 | Tim & Della Wagnon | Alpaca Bella Fina |
| Fawn Huacaya 18-30 months | ||||
| 1 | Excello of PVA | 30011194 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 2 | Aussie Carmella's Monika | 30036023 | Diana Timmerman | Aussie Acres Alpacas, LLC |
| 3 | Champange and Roses of PVA | 1171396 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 4 | Cienega Creek Poseidon's Aphrodite | 1410259 | John & Margaret Cokely | Cienega Creek Farm |
| 5 | Inti Sapa's Sunrise | 30470026 | Jan & Dale Davis | Derwydd Alpacas |
| Fawn Huacaya 30 months and older | ||||
| 1 | Pacifica's D'Peruvian Beauty | 850790 | John & Tina Malkus | Alpaca de la Pacifica |
| 2 | Aussie Dillinger's Ruger | 1345407 | Diana Timmerman | Aussie Acres Alpacas, LLC |
| 3 | 11268 Peruvian Anthony | 835024 | Ron Moden | Dehesa Valley Farms |
| Brown Huacaya 6-18 months | ||||
| 1 | Derwydd Grand Moreno's Asirikuy | 30682177 | Jan & Dale Davis | Derwydd Alpacas |
| Brown Huacaya 18 - 30 months | ||||
| 2 | Glenstone's Peruvian Surprise | 1052718 | Wythe & Kari Davis | Alpaca Valley Ranch |
| Brown Huacaya 30 months and older | ||||
| 1 | LKR Magic Man | 839067 | Kay Rodriguez | Lazy K Alpacas |
| Black Huacaya 18-30 months | ||||
| 1 | CCR Faro | 30405523 | David Morgan & Susan Olson | Alpaca Loco |
| Grey Huacaya 6-18 months | ||||
| 1 | Aussie 38 Special | 1389081 | Carol & Ken Collins | Never Summer Alpacas |
| Grey Huacaya 30 months and older | ||||
| 1 | L Peruvian Lipton's Shazam | 1016642 | John & Tina Malkus | Alpaca de la Pacifica |
| Supreme Champion Huacaya Fleece | ||||
| 1 | Excello of PVA | 30011194 | David & Nancy Tenhulzen | Park View All American Alpacas |
| White Suri 6-18 months | ||||
| 1 | LCA Lightning Strike | 305829347 | Jack Armstrong | Latah Creek Alpacas |
| White Suri 18-30 months | ||||
| 1 | Ivory Princess of PVA | 30010858 | David & Nancy Tenhulzen | Park View All American Alpacas |
| White Suri 30 months and older | ||||
| 1 | Tango Dancer | 170928 | Gabe & Jess White | Oregon Alpaca Farm |
| 2 | NGG Secret Weapon | 802985 | Gabe & Jess White | Oregon Alpaca Farm |
| Fawn Suri 6-18 months | ||||
| 1 | Accoyo America Bellflower | 30627512 | Gabe & Jess White | Oregon Alpaca Farm |
| 2 | Derwydd Accoyo Ch'aska | 30521193 | Jan & Dale Davis | Derwydd Alpacas |
| Fawn Suri 18-30 months | ||||
| 1 | Luciano of PVA | 1171853 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 2 | Tiramisu of PVA | 30011159 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 3 | Zara of PVA | 30011250 | David & Nancy Tenhulzen | Park View All American Alpacas |
| Brown Suri 6-18 months | ||||
| 1 | Ursala of PVA | 30010963 | David & Nancy Tenhulzen | Park View All American Alpacas |
| Brown Suri 18-30 months | ||||
| 1 | Maya of PVA | 1171921 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 2 | Koyota of PVA | 1171433 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 3 | Rubiano of PVA | 1171938 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 4 | Nicole of PVA | 30011152 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 5 | Lola of PVA | 1171495 | David & Nancy Tenhulzen | Park View All American Alpacas |
| Brown Suri 30 months and older | ||||
| 1 | Corneliana of PVA | 1171822 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 2 | Syrah of PVA | 1171204 | David & Nancy Tenhulzen | Park View All American Alpacas |
| Black Suri 18-30 months | ||||
| 2 | Midnight Fantasy of PVA | 30011054 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 3 | Luxor of PVA | 30010907 | David & Nancy Tenhulzen | Park View All American Alpacas |
| 4 | Morena of PVA | 1171297 | David & Nancy Tenhulzen | Park View All American Alpacas |
| Black Suri 30 months and older | ||||
| 2 | Genobe of PVA | 1171174 | David & Nancy Tenhulzen | Park View All American Alpacas |
| Grey Suri 6-18 months | ||||
| 2 | Derwydd Greystone's Chiqchi | 30521186 | Jan & Dale Davis | Derwydd Alpacas |
| Supreme Champion Suri Fleece | ||||
| 1 | LCA Lightning Strike | 305829347 | Jack Armstrong | Latah Creek Alpacas |
