
Click on the show division to download the 2010 IAO Halter Show Results.
Commercial, Cottage, Championships and Awards
Click here to download a complete list of the 2010 IAO Fleece Show Results.
2010 IAO Commercial Halter Show Results: Huacaya Bright White
Huacaya Female Weanling - Bright White
Class: 100
Number in this show class: 10
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
Color | |
| 1 | 297 | Snowmass Legends Marvel | 1 | 31795494 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 2 | 295 | Snowmass Elite Legend's Crystal | 1 | 31795579 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 3 | 294 | Snowmass Legends Orchid | 1 | 31796088 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 4 | 216 | NPA Peruvian Portia | 1 | 31839334 | North Plains Alpacas | Eldonna & Tim Graber | WH |
| 5 | 215 | NPA Abilene | 1 | 31839433 | North Plains Alpacas | Eldonna & Tim Graber | WH |
| 6 | 116 | FDA Rembrandt's Marie Antoinette | 1 | 31841887 | Flying Dutchman Alpacas LLC | Flying Dutchman Alpacas LLC | WH |
| 82 | Fir Cove Alison | 1 | 31587211 | Compass Rose Farm | Ken Slye | WH | |
| 164 | Grazing Hills Diomedes' Deborah | 1 | 31223775 | Graystone Farms, LLC | Graystone Farms, LLC | WH | |
| 102 | Derwydd Manchu's Suyana | 1 | 31872799 | Derwydd Alpacas | Dale & Jan Davis | WH | |
| 140 | FDA Rembrandt's Stunning Savanah | Flying Dutchman Alpacas LLC | Flying Dutchman Alpacas LLC | WH |
Huacaya Female Prime and Yearling - Bright White
Class: 101/102
Number in this show class: 5
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
Color | |
| 1 | 300 | Snowmass Wedding Bouquet | 1 | 31525961 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 2 | 222 | Honora of PVA | 1 | 31445399 | Park View All American Alpacas | David & Nancy Tenhulzen | WH |
| 3 | 299 | Snowmass Legends Angel XX | 1 | 31525459 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 4 | 298 | Snowmass Quechua's Crystal | 1 | 31525541 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 5 | 103 | Derwydd Argonaut's Quyllu | 1 | 31191784 | Derwydd Alpacas | Dale & Jan Davis | WH |
Huacaya Female Adult and Mature - Bright White
Class: 103
Number in this show class: 2
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
Color | |
| 1 | 303 | Snowmass Paca Wedding Bells | 1 | 31140218 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 2 | 301 | Snowmass Delighful Duet | 1 | 837275 | Snowmass Alpacas | Snowmass Alpacas | WH |
Huacaya Male Weanling - Bright White
Class: 105
Number in this show class: 11
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
Color | |
| 1 | 306 | Snowmass Elite Transcendence | 1 | 31795586 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 2 | 304 | Snowmass Starz Legend | 1 | 31795456 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 3 | 12 | Accoyo America Lusitano | 1 | 31578899 | Accoyo America Inc. | Accoyo America Inc. | WH |
| 4 | 305 | Snowmass Genesis XX | 1 | 31795449 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 5 | 13 | Accoyo America Troubadour | 1 | 31477161 | Accoyo America Inc. | Accoyo America Inc. | WH |
| 6 | 379 | TAG Peruvian Alaska | 1 | 31409506 | The Alpaca Group | The Alpaca Group | WH |
| 217 | NPA Romeo Suave | 1 | 31839075 | North Plains Alpacas | Eldonna & Tim Graber | WH | |
| 94 | C R V A Brutus | 1 | 31656511 | Critterville Alpacas | Jann & John Foulke | WH | |
| 182 | Greener Pastures Eli | 1 | 31738323 | Greener Pastures Alpacas | Debbie & Scott Miller | WH | |
| 39 | El Dorado The Gambler | 1 | 31524926 | Alpacas of El Dorado | Laurie & Scott Findlay | WH | |
| 40 | El Dorado Tequila's Shooter | 1 | 31524582 | Alpacas of El Dorado | Laurie & Scott Findlay | WH |
Huacaya Male Yearling - Bright White
Class: 106
Number in this show class: 2
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
Color | |
| 1 | 83 | Crescent Moon's Double Clutch | 1 | 31356893 | Crescent Moon Ranch | Joseph Nelson | WH |
| 2 | 49 | Aladdin AOI | 1 | 31236355 | Alpacas of Idyllwild | Julie Martin | WH |
Huacaya Male Prime - Bright White
Class: 107
Number in this show class: 7
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
Color | |
| 1 | 16 | Accoyo America Kashmir | 1 | 31477093 | Accoyo America Inc. | Accoyo America Inc. | WH |
| 2 | 84 | Crescent Moon's Uriah | 1 | 31067768 | Crescent Moon Ranch | Joseph Nelson | WH |
| 3 | 308 | Snowmass Best Man's Stardom | 1 | 31349741 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 4 | 209 | MHF Princeton | 1 | 31413213 | Moody Hills Farm | Karl Clark & Diana Garrett | WH |
| 5 | 42 | El Dorado Patron | 1 | 30875210 | Alpacas of El Dorado | Laurie & Scott Findlay | WH |
| 6 | 41 | El Dorado Pistol | 1 | 30874534 | Alpacas of El Dorado | Laurie & Scott Findlay | WH |
| 50 | Emerson AOI | 1 | 30410039 | Alpacas of Idyllwild | Julie Martin | WH |
Huacaya Male Adult and Mature - Bright White
Class: 108/109
Number in this show class: 4
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
Color | |
| 1 | 309 | Snowmass Elite Legend | 1 | 30338814 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 2 | 311 | Snowmass Divine Inspiration | 1 | 30701380 | Snowmass Alpacas | Snowmass Alpacas | WH |
| 3 | 200 | Lionheart's Connagher | 1 | 832939 | Lower Bridge Alpacas | Jerry Dunne | WH |
| 4 | 43 | El Dorado Prospector | 1 | 30875135 | Alpacas of El Dorado | Laurie & Scott Findlay | WH |
