
Click on the show division to download the 2010 IAO Halter Show Results.
Commercial, Cottage, Championships and Awards
Click here to download a complete list of the 2010 IAO Fleece Show Results.
2010 IAO Show Results: Commercial Best Head
Huacaya Female - Best Head
Class: 700
Number in this show class: 6
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
|
| 1 | 131 | FDA Rembrandt's Marie Antoinette | 1 | 31841887 | Flying Dutchman Alpacas LLC | Flying Dutchman Alpacas LLC |
| 357 | Snowmass Delighful Duet | 1 | 837275 | Snowmass Alpacas | Snowmass Alpacas | |
| 252 | Honora of PVA | 1 | 31445399 | Park View All American Alpacas | David & Nancy Tenhulzen | |
| 110 | Derwydd Argonaut's Quyllu | 1 | 31191784 | Derwydd Alpacas | Dale & Jan Davis | |
| 253 | Camilina of PVA | 1 | 31429436 | Park View All American Alpacas | David & Nancy Tenhulzen | |
| 254 | Portia of PVA | 1 | 31429566 | Park View All American Alpacas | David & Nancy Tenhulzen |
Huacaya Male - Best Head
Class: 710
Number in this show class: 6
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
|
| 1 | 358 | Snowmass Andean Dancer | 1 | 31140065 | Snowmass Alpacas | Snowmass Alpacas |
| 255 | Maximiliano of PVA | 1 | 31087391 | Park View All American Alpacas | David & Nancy Tenhulzen | |
| 256 | Valkyrie of PVA | 1 | 31445481 | Park View All American Alpacas | David & Nancy Tenhulzen | |
| 257 | Quantum of PVA | 1 | 31429337 | Park View All American Alpacas | David & Nancy Tenhulzen | |
| 389 | TAG Peruvian Bellagio | 1 | 31409490 | The Alpaca Group | The Alpaca Group | |
| 28 | Accoyo America Troubadour | 1 | 31477161 | Accoyo America Inc. | Accoyo America Inc. |
Suri Female - Best Head
Class: 800
Number in this show class: 10
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
|
| 1 | 259 | The Countess of PVA | 1 | 31429641 | Park View All American Alpacas | David & Nancy Tenhulzen |
| 258 | Shiraz of PVA | 1 | 31087315 | Park View All American Alpacas | David & Nancy Tenhulzen | |
| 4 | Daedalus' Suvilla of 925 Suris | 1 | 30479616 | 925 Suris of Sterling Alpacas | David & Nancy Helwig | |
| 178 | GVA Society Paige | 1 | 31572231 | Green Valley Alpacas, LLC | Green Valley Alpacas, LLC |
Suri Male - Best Head
Class: 810
Number in this show class: 8
| Show Placing | Entry # | Alpaca Name (from ARI Cert) |
ARI # | Ranch Name | Owner (from ARI Cert, or PTS) |
|
| 1 | 262 | Black Beau of PVA | 1 | 31429375 | Park View All American Alpacas | David & Nancy Tenhulzen |
| 132 | Captain's Picasso | 1 | 30037094 | Flying Dutchman Alpacas LLC | Flying Dutchman Alpacas LLC | |
| 179 | GVA Chesnimitz | 1 | 30411913 | Green Valley Alpacas, LLC | Green Valley Alpacas, LLC | |
| 261 | Enigma of PVA | 1 | 31087575 | Park View All American Alpacas | David & Nancy Tenhulzen | |
| 180 | GVA Belefonte | 1 | 31445931 | Green Valley Alpacas, LLC | Green Valley Alpacas, LLC | |
| 5 | Crystal's Waterford of 925 Suris | 1 | 31061582 | 925 Suris of Sterling Alpacas | David & Nancy Helwig | |
| 174 | GVA Gypsy's Nomad | 1 | 31572187 | Green Valley Alpacas, LLC | Green Valley Alpacas, LLC | |
| 263 | Kobe's Elixir of PVA | 1 | 31429016 | Park View All American Alpacas | David & Nancy Tenhulzen |
