
Click on the show division to download the 2010 IAO Halter Show Results.
Commercial, Cottage, Championships and Awards
Click here to download a complete list of the 2010 IAO Fleece Show Results.
2010 IAO Halter Show Results: Fleece Production Classses
Fleece: Huacaya Produce of Dam
| Show Placing | Entry # | Alpaca Name | Owner | Ranch Name | Sire | Dam |
| 1 | 301 | Snowmass Delighful Duet | Snowmass Alpacas | Snowmass Alpacas | Snowmass Snow King | Peruvian Andean Song |
| 2 | 302 | Snowmass Love's Enduring Promise | Snowmass Alpacas | Snowmass Alpacas | Snowmass Quechua | Snowmass Pacabell |
| 3 | 305 | 6Peruvian Accoyo Puncha | Jan & Dale Davis | Derwydd Alpacas | import | import |
| 4 | 303 | Snowmass Legacy's Moonlight | Snowmass Alpacas | Snowmass Alpacas | Snowmass Legacy Gold | 5Peruvian Pinaya |
| 5 | 306 | Inti-Sapa's Sunrise | Jan & Dale Davis | Derwydd Alpacas | Derwydd Peruvian Inti-Sapa | JA Hidee |
Fleece: Huacaya Get of Sire
| Show Placing | Entry # | Alpaca Name | Owner | Ranch Name | Sire | Dam |
| 1 | 401 | Snowmass Best Man | Snowmass Quechua | Snowmass Wedding Pacabells | ||
| 2 | 402 | Snowmass Quechua | Snowmass Alpacas | Snowmass Alpacas | 6Peruvian Accoyo Elite | Snowmass Maree Love |
| 3 | 405 | Snowmass Star Quest | Snowmass Alpacas | Snowmass Alpacas | Snowmass Accoyocusani | MSA Peruvian Sobrina |
| 4 | 403 | Snowmass Satin King | Snowmass Alpacas | Snowmass Alpacas | Snowmass Snow King | Snowmass White Satin |
| 5 | 406 | Snowmass Matrix | Snowmass Alpacas | Snowmass Alpacas | Snowmass Quechua | Snowmass Legacy's Lass |
Fleece: Suri Produce of Dam
| Show Placing | Entry # | Alpaca Name | Owner | Ranch Name |
| 1 | 307 | NGG Accoyo Suri Princess | Jan & Dale Davis | Derwydd Alpacas |
Fleece: Suri Get of Sire
| Show Placing | Entry # | Alpaca Name | Owner | Ranch Name |
| 1 | 409 | Daimonte of PVA | David & Nancy Tenhulzen | Parkview All American Alpacas |
Fleece: Huacaya Most Uniform Breeding Program
| Show Placing | Ranch Name | Owner |
| 1 | Snowmass Alpacas | Snowmass Alpacas |
| 2 | Columbia Mist Alpacas | Daryl & Ruthie Gohl |
Fleece: Suri Most Uniform Breeding Program
| Show Placing | Ranch Name | Owner |
| 1 | Parkview All American Alpacas | David & Nancy Tenhulzen |
